Home
Energy and Main Nutrients Minerals Bread Units Tips from Kluth
Kluth - products
Energy
Main Nutrients
(Value per 100g of edible portion)
kcal
kj
Protein
g
Fat
g
Carbohydrate
g
Roughage
g
Company
Almonds, white and brown 569 2383 18,7 54,1 3,7 15,2
Apple pieces 284 1188 1,5 2,0 63,2 9,2
Apricots 249 1044 5,3 0,6 50,5 11,2
Banana Chips 534 2231 2,0 31,8 60 0,6
Blue poppy seed 472 1976 20,2 42,2 4,2 20,5
Brazil nuts 660 2763 13,6 66,8 3,6 8,1
Buckwheat, whole and - grits 339 1420 7,5 1,6 72,6 3,2
Californian raisins 298 1247 2,5 0,6 66,2 5,4
Cashew nut kernels 568 2377 17,5 42,2 30,5 2,9
Dates, pitted 285 1194 2,0 0,5 66,1 8,8
Figs 284 1190 5,9 2,3 58,2 9,2
Grapes, seedless, unsulphured 298 1247 2,5 0,6 66,2 5,4
Green-rye meal 324 1358 10,8 2,7 63,3 8,8
Hazelnut kernels 636 2662 12,0 61,6 10,5 8,2
Linseeds 372 1558 24,4 30,0 0,0 35,0
Macadamia nut kernels, roasted and salted 692 2897 7,1 75,0 4,8 12,6
Maize semolina, Popcorn maize 345 1444 8,8 1,1 73,8 5,0
Millet 354 1481 9,8 3,9 68,8 3,8
Peanuts, Giants 579 2424 25,6 49,4 9,5 11,4
Pearl barley 339 1421 9,7 1,4 71,0 4,6
Pecannut kernels 692 2898 9,3 72,0 4,4 9,5
Pine-kernels 575 2408 24,0 50,7 7,3 7,2
Pistachio kernels 574 2405 17,6 51,6 11,6 10,6
Pistachio nut, roasted and salted 615 2573 17,5 54,3 15,6 6,0
Popcorn for Microwave, salted 444 1881 8,1 20,7 56,4 8,3
Popcorn for Microwave, sweetend 417 1766 6,8 12 70,5 7
Prunes, pitted 261 1092 3,3 1,1 56,5 9,4
Pumpkin seeds without shell 560 2344 24,4 45,6 14,2 8,8
"Ricebiscuits ""Crunchy"" *1" 533 2228 4,8 29,7 61,6 4,2
"Ricebiscuits ""Curry"" *1" 533 2228 4,8 29,5 62,1 4,4
"Ricebiscuits ""King Cracker"" *1" 449 1877 12,5 14,4 66,9 0,4
"Ricecracker ""Asia Snack"" *1" 361 1510 7,1 0,1 82,9 0,2
"Ricecracker ""Cocktail"" *1" 390 1633 7,8 2,6 85,9 0,2
"Ricecracker ""Stripes"" *1" 361 1510 7,1 0,1 82,9 0,2
"Ricecracker ""Yakko Mix"" *1" 397 1660 9 4,7 79,7 0,3
Sesame seeds, peeled and unpeeled 559 2339 17,7 50,4 10,2 11,2
Sultanas, light, seedless 298 1247 2,5 0,6 66,2 5,4
Sunflower seeds 574 2405 22,5 49,0 12,3 6,3
Walnuts, Walnut kernels 654 2738 14,4 62,5 10,6 6,1
Contact
Products
Trading distributers
Nutrition facts
home
Herbert Kluth (GmbH & Co.KG)
Specialist for nuts,
dried fruits und cereals

No cholesterol is included in any Kluth products
Literature: Details as per Bundeslebensmittelschlüssel (BLMS II.3),
Details marked with *1 are given by our distributer